
| Fuilds | Air, N2, O2, H2, He, Ar, CO2 (Calibration with actual gas) For other gases, please consult us regarding conversion conditions or calibration with the actual gas to be used. |
|
| Flow Range | From 0.5-5 ML/MIN to 2-20 L/MIN (Refer to the Capacity Table on page 55.) | |
| Accuracy | FS ±2% (Measurement point) *Optional: FS ±1% (Measurement point) |
|
| Proof pressure | 0.5MPa | |
| Available scale | 10:1 *Optional 20:1 | |
| Material | SS | BS |
| Body block | SUS316 | Brass |
| Tapered tube | Pyrex®, glass | |
| Packing | FKM - Option (1) | NBR |
| Float | Pyrex, SUS316, glass | |
| Protective cover | Acrylic resin | |
| Temperature resistance | MAX60°C | |
| Connection | Rc 1/4 (Standard), RC 1/8 (Optional) | |
Note: Specify the flow rates in increasing order form the left, as many as the number of glass tubes for (4), (5), (6), and (7).