Brass Internals | Stainless Steel Internals | |
Dial | 2.5"(63mm), 4"(100mm), 4.5"(115mm) and 6"(150mm), white aluminum | |
Case | Steel, painted black 2.5" & 4" Cast aluminum painted black 4.5" & 6" |
2.5"(63mm) and 4"(100mm) - 304 stainless steel 4.5"(115) and 6"(150mm) - cast aluminum |
Lens | 2.5"(63mm) - polycarbonate 4"(100mm), 4.5"(115mm) and 6"(150mm) - glass |
|
Ring | 2.5"(63mm) and 4"(100mm) - stainless steel 4.5"(115mm) and 6"(150mm) - aluminum |
|
Pointer | Aluminum black adjustable | |
Socket | Brass | 316 Stainless Steel |
Connection | 1/4", 1/2", 3/8" in NPT, BSP, BSPT | |
Diaphragm Element | Phosphor Bronze | 316 Stainless Steel |
Protection | IP52 | |
Movement | Engineering plastic upper and lower plate with brass pinion and sector (2.5"[63mm]), brass (4"[100mm], 4.5"[115mm] & 6"[150mm]) | Stainless Steel |
Working Pressure | 60% of full scale value (fluctuating) 75% of full scale value (static) |
75% of full scale value |
Over-pressure Limit | - | 30% of full scale value |
Ambient / Process Temperature | -40°F to 150°F (-40°C to 65°C) | |
Accuracy | ±% - 2.5" ±1.6% - 4", 4.5" and 6" |
|
Options | U-Clamp Front flange Back flange 4.5" Phenolic case |